SnapGO Magsafe Power Bank 10000 mAH with Wireless Charging @ 15W & Type C @ 22.5 W Fast Charging (Black)
(Inclusive of all taxes)
10000mAH High Capacity: Provides multiple full charges for smartphones and extended power for daily use and travel.! 15W Wireless Fast Charging: Efficient power delivery for quick and convenient wireless charging.! 22W Fast Charging Technology: Delivers rapid, stable wired charging for compatible devices .! Compact & Portable Design: Slim, lightweight construction fits easily in pockets, bags, or backpacks.! Multi-Layer Safety Protection: Built-in safeguards against overcharging, overheating, overcurrent, and short circuits.! Universal Compatibility: Works with smartphones, earbuds, tablets, and other USB-powered devices.! Ideal for Travel & Daily Use: Reliable power solution for home, office, commuting, and outdoor activities.! Manufactured by Filco Hongkong...
Dresses Size Chart
|
DRESSES SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 31"-32" | 24"-25" | 34"-35" |
| S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
| M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
| L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
| XL | 14 | 40"-42" | 33"-35" | 43"-45" |
|
DRESSES SIZE IN CM |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
| S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
| M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
| L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
| XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Swimwear Size Chart
|
SWIMWEAR SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 31"-32" | 24"-25" | 33"-34" |
| S | 2 | 33"-34" | 26"-27" | 35"-37" |
| M | 4 | 35"-36" | 28"-29" | 37"-38" |
| L | 6 | 37"-39" | 30"-32" | 39"-41" |
| XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Shoes Size Chart
| US | EURO | UK | AUS | JAPAN | CHINA |
| 5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
| 5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
| 6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
| 6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
| 7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
| 7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
| 8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
| 8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
| 9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
| 9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
| 10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
| 11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Delivery
We offer free shipping to all over India.
Basically, orders take 2-5 working days post dispatch to reach anywhere in India. In some cases, it might take more time, due to local restrictions.
Once you place an order, you will receive an email confirming your order details.
Once the order is dispatched, you will receive a separate email with tracking details.
We work with multiple courier partners, to ensure a smooth delivery experience.
In case we receive a cancellation request before dispatch then we refund the full amount.
Return & Replacement
We offer an Easy Exchange against the damaged & wrong delivered products.
Incase of exchange for color & size request then customer has to bare one side sipping cost.
No refund policy.
Contact Details for any enquiry or help.
Email: cc@neopack.co.in
Phone: 9167006755
Real time Visitor right now